Metric DIN 580 lifting eye bolts with normal or fine pitch    
 
Metric DIN 580 lifting eye bolts with normal or fine pitch
d1 mm d2

mm

d3

mm

d4

mm

h

mm

l

mm

max
M 8   20 36 20 36 13 0,14 0,10
M 10   25 45 25 45 17 0,23 0,17
M 12 M 12x1,5 30 54 30 53 20,5 0,34 0,24
M 16 M 16x1,5 35 63 35 62 27 0,7 0,5
M 20 M 20x1,5 40 72 40 71 30 1,2 0,86
M 24 M 24x2 50 90 50 90 36 1,8 1,29
M 30 M 30x2 65 108 60 109 45 3,2 2,3
M 36 M 36x3 75 126 70 128 54 4,6 3,3
M 42 M 42x3 85 144 80 147 63 6,3 4,5
M 48 M 48x3 100 166 90 168 68 8,6 6,1
M 56 M 56x4 110 184 100 187 78 11,5 8,20
M 64 M 64x4 120 206 110 208 90 16 11
M 72 M 72x4 150 260 140 260 100 20 14
M 80 M 80x4 170 296 160 298 112 28 20
M 100 M 100x4 190 330 180 330 130 40 29
 
 
d1 8 10 12 16 20 24 30 36 42 48 56 64 72 80 100
b min 13 17 20,5 27 30 36 45 54 63 68 78 90 100 112 130
t min 18,5 22,5 26,5 33,5 37,5 44,5 55 65 75 81 93 106 116 128 146