DIN 580 with intermediate threading    
 
DIN 580 with intermediate threading
d1 mm d2

mm

d3

mm

d4

mm

h

mm

l

mm

max
M 6 6 15 27 14 27,5 12 0,08 0,05
M 14 12 30 54 30 53 20,5 0,34 0,24
M 14 16 35 63 35 62 27 0,7 0,5
M 18 16 35 63 35 62 27 0,7 0,5
M 18 20 40 72 40 71 30 1,2 0,86
M 22 20 40 72 40 71 30 1,2 0,86
M 22 24 50 90 50 90 36 1,8 1,29
M 27 24 50 90 50 90 36 1,8 1,29
M 27 30 65 108 60 109 45 3,2 2,3
M 33 30 65 108 60 109 45 3,2 2,3
M 33 36 75 126 70 128 54 4,6 3,3
M 39 36 75 126 70 128 54 4,6 3,3
M 39 42 85 144 80 147 63 6,3 4,5
M 45 48 100 166 90 168 68 8,6 6,1
M 52 56 110 184 100 187 78 11,5 8,2
 
 
6 8 12 16 16 20 20 24 24 30 30 36 36 42 48 56
d1 6 6 14 14 18 18 22 22 27 27 33 33 39 39 45 52
b min 12 13 20,5 27 27 30 30 36 36 45 45 54 54 63 68 78
t min 17,5 18,5 26,5 33,5 33,5 37,5 37,5 44,5 44,5 55 55 65 65 75 81 93