DIN 580 with WW or UNC threading    
 
DIN 580 with WW or UNC threading
  d1 " d1 " d2

mm

d3

mm

d4

mm

h

mm

l

mm

max
WW UNC
8 1/4" 1/4"-20 20 36 20 36 13 0,14 0,10
8 5/16" 5/16"-18 20 36 20 36 13 0,14 0,10
10 3/8" 3/8"-16 25 45 25 45 17 0,23 0,17
12 1/2" 1/2"-13 30 54 30 53 20,5 0,34 0,24
16 5/8" 5/8"-11 35 63 35 62 27 0,7 0,5
20 3/4" 3/4"-10 40 72 40 71 30 1,2 0,86
24 7/8" 7/8"-9 50 90 50 90 36 1,8 1,29
24 1" 1"-8 50 90 50 90 36 1,8 1,29
30 1"1/8 1"1/8-7 65 108 60 109 45 3,2 2,3
36 1"1/4 1"1/4-7 75 126 70 128 54 4,6 3,3
42 1"1/2 1"1/2-6 85 144 80 147 63 6,3 4,5
48 1"3/4 1"3/4-5 100 166 90 168 68 8,6 6,1
56 2" 2"-4 1/2 110 184 100 187 78 11,5 8,20
 
 
6 8 10 12 16 20 24 24 30 36 42 48 56 64
d1 1/4 5/16 3/8 1/2 5/8 3/4 7/8 1 1-1/8 1-1/4 1-1/2 1-3/4 2 2-1/4
b min 13 13 17 20,5 27 30 36 36 45 54 63 68 78 90
t min 18,5 18,5 22,5 24,5 33,5 37,5 44,5 44,5 55 65 75 82 93 106